Event #24 End of Day 1
TEXAS HOLD'EM (no limit)
$10,000 Buy-in $10,000 in chips
Total Prize Pool: $5,120,000
Number of Entrants: 512
Entries to Date: 4,647
Prize Money to Date: $15,254,500
|
Day One Report
By Mike Paulle
The following list is of the chip leaders after Day 1 of the Championship
Event in the 2000 World Series of Poker. The list is then sorted
alphabetically and then by table assignment for Day 2.
Chip Leaders
Player | Chips | Table | Seat |
Chaudhari, Mehul | 92500 | 68 | 6 |
Vanalstyne, James | 84100 | 64 | 8 |
Sukonik Michael | 78275 | 49 | 6 |
Mortensen, Carlos | 72250 | 63 | 9 |
Habib, Hasan | 64825 | 64 | 3 |
Cernuto John | 63275 | 52 | 2 |
Liebert Kathy | 57775 | 60 | 1 |
Johnston, Berry | 55225 | 73 | 5 |
Beck, Raymond | 55125 | 73 | 8 |
Zhang, Simon | 53000 | 68 | 8 |
Franklin, Tom | 52125 | 59 | 6 |
Judah, Mel | 51575 | 62 | 6 |
Hudson, Randy | 51450 | 69 | 2 |
Greenstien, Barry | 51275 | 58 | 8 |
Beilfuss, Larry | 51000 | 73 | 9 |
Jacobs, Thomas | 50350 | 63 | 5 |
Tomko, Duane | 49850 | 69 | 8 |
Stanley Ron | 49150 | 57 | 9 |
Cloutier, Thomas | 48200 | 67 | 2 |
Flaniken, Tex | 45625 | 59 | 1 |
Echeverri, Gustavo | 45550 | 47 | 1 |
Bayne, Ty | 43600 | 62 | 5 |
Chiu, David | 42525 | 51 | 6 |
Ly, Minh Thoai | 42450 | 60 | 4 |
Kim Day | 42125 | 51 | 5 |
Franjesh, John | 41575 | 59 | 2 |
Vaswani Ram | 41525 | 49 | 3 |
Kabbaj, John | 41475 | 48 | 1 |
Stearns David | 40775 | 58 | 1 |
Lennaard, Ken | 40425 | 59 | 4 |
Esposito, John | 40250 | 52 | 6 |
Berner, Steven | 40125 | 66 | 6 |
Korsin, Alan | 39425 | 58 | 7 |
Olson, Peter | 38575 | 57 | 6 |
Hellums Roger | 38250 | 48 | 6 |
Stanko, Rudy | 37775 | 66 | 4 |
Hom John | 37350 | 49 | 7 |
Labella Rob | 36950 | 52 | 9 |
Furlong Noel | 36575 | 73 | 3 |
Alston, Greg | 35800 | 66 | 7 |
McManus Jim | 35325 | 68 | 2 |
Grizzle Sam | 34650 | 62 | 8 |
McCormick, Thomas | 34175 | 56 | 2 |
Besnaimou, Angelo | 33950 | 69 | 3 |
Hopkins Greg | 32850 | 72 | 7 |
Trujillo, C.B. | 32600 | 55 | 8 |
Holum, Eric | 32575 | 56 | 6 |
Colclough, Dave | 32250 | 48 | 5 |
Pitcock Buddy | 32050 | 54 | 2 |
Beebe, Glenn | 31475 | 58 | 2 |
Brenske William | 31350 | 61 | 6 |
Ferguson, Chris | 30300 | 49 | 5 |
Tannous Abraham | 29625 | 72 | 5 |
Bloch, Andrew | 29525 | 64 | 9 |
Brody, John | 29500 | 50 | 1 |
Lang, Marvin | 29275 | 55 | 5 |
Lazarou Anastassion | 29000 | 65 | 4 |
Seidel, Erik | 29000 | 53 | 9 |
Meyers, Phyllis | 28675 | 52 | 8 |
La, Hung | 28575 | 55 | 2 |
Ward, Jack | 28575 | 47 | 3 |
La, Meng | 28550 | 53 | 4 |
Thiptinnakon, Phongthep | 28325 | 54 | 5 |
Wilkinson, Lamar | 27575 | 66 | 5 |
Bortner Joanne | 27550 | 53 | 2 |
Boutin, Burt | 27075 | 72 | 8 |
Arzoin, Sam | 27050 | 47 | 6 |
Shah, Hemish | 26850 | 67 | 5 |
Dehkharghani, Ray | 26350 | 68 | 9 |
Duong, Tam | 26300 | 58 | 3 |
Barton, Donald | 26075 | 51 | 2 |
Karas, Archie | 26025 | 52 | 1 |
Darden Jr, Paul | 25500 | 61 | 2 |
Perrault, Pascal | 25500 | 72 | 1 |
Edwards Mark | 25450 | 55 | 4 |
Fullerton, Richard | 25375 | 67 | 4 |
Snowden John | 25300 | 69 | 1 |
Enright Barbara | 25225 | 66 | 9 |
House, Torin | 25125 | 72 | 4 |
Trumper Simon James | 24900 | 67 | 9 |
Boston, Alan | 24550 | 57 | 1 |
Brenes, Huberto | 24100 | 67 | 3 |
Adams, Ramon | 24000 | 47 | 4 |
Shirey, Hilbert | 24000 | 64 | 1 |
Lent, Gary | 23975 | 51 | 1 |
Vu, Chan | 23900 | 47 | 8 |
Wang, LinPoon | 23775 | 61 | 4 |
Arnold, Dolph | 23350 | 57 | 2 |
Feduniak, Maureen | 23325 | 56 | 1 |
Bigler, Chris | 23125 | 55 | 3 |
Pearson J.C. | 22800 | 50 | 4 |
Gordon, Philip | 22650 | 56 | 3 |
Von Hurter, Frederick | 22475 | 55 | 6 |
Backstrom, Jan | 22300 | 67 | 1 |
Davis, Michael | 22225 | 54 | 6 |
Salem, Laith | 22200 | 47 | 9 |
Harb, Adeeb | 22075 | 48 | 2 |
Long, Cary | 21975 | 57 | 5 |
Segebarth, Brad | 21900 | 48 | 8 |
Testup, Paul | 21900 | 51 | 4 |
Flood, Liam | 21725 | 62 | 3 |
Sexton, Mike | 21575 | 59 | 5 |
Shalhoob, Craig | 21575 | 67 | 8 |
Cousineau, Anthony | 21525 | 47 | 5 |
Duke, Anne | 20750 | 56 | 9 |
Cobb, Artie | 20725 | 56 | 4 |
Zewin, Don | 20225 | 65 | 3 |
Shipley John | 20000 | 69 | 7 |
Nugent, Alan | 19900 | 53 | 6 |
Goldstein, Stan | 19525 | 50 | 2 |
Jacobsen, Gustov | 19475 | 63 | 7 |
Barrett Bill | 19375 | 50 | 3 |
Tran, Anthony | 19350 | 63 | 4 |
Appleman, Mickey | 19275 | 58 | 4 |
Matloubi, Mansour | 18975 | 49 | 1 |
Beam, Steven | 18900 | 64 | 6 |
Hill, Ed | 18575 | 53 | 3 |
Turk, Gregg | 18225 | 60 | 9 |
Kaufman Stephen | 18200 | 56 | 8 |
Marler, Joe | 18050 | 62 | 4 |
Shulman Jeff | 17975 | 53 | 8 |
Miller, Jimmy | 17925 | 60 | 8 |
Boatman Barney | 17325 | 63 | 2 |
Krux, Albert | 17175 | 63 | 8 |
Smith, Roger | 17100 | 52 | 7 |
Yamron, Bruce | 17100 | 66 | 2 |
Hayden, Melissa | 17025 | 62 | 7 |
Sarkeshik, Ali | 17000 | 47 | 2 |
Wiitanen, Dick | 16925 | 53 | 5 |
McKinney, Paul | 16700 | 49 | 8 |
Fischbein, Joel | 16600 | 52 | 4 |
Abecassis, Michel | 16450 | 52 | 5 |
Amos, Scott | 16375 | 72 | 2 |
Nguyen, Truyen Tony | 16300 | 51 | 8 |
Matusow Mike | 16225 | 61 | 7 |
Rose, Mark | 16200 | 52 | 3 |
Thomas Jr, Harry | 16150 | 68 | 3 |
Nakano, Yoshio | 16000 | 63 | 6 |
Shi Mike | 15975 | 48 | 4 |
Leeds Jr, Charles | 15925 | 60 | 6 |
Farha, Sam | 15825 | 65 | 9 |
Vinci, Paul | 15800 | 54 | 1 |
Hoff, Bobby | 15525 | 59 | 7 |
Lundberg, Jan | 15475 | 73 | 1 |
Klamian Richard | 15350 | 49 | 2 |
Betson, Alan | 14975 | 58 | 6 |
Skaggs, Randall | 14975 | 61 | 5 |
Holland Randy | 14725 | 60 | 7 |
Chan, Johnny | 14550 | 55 | 7 |
Boatman Ross | 14500 | 72 | 9 |
Hartman Craig | 14125 | 66 | 8 |
Satterwhite Larry | 14025 | 54 | 4 |
Alsaadi Mike | 13975 | 51 | 7 |
Negreanu, Daniel | 13975 | 48 | 7 |
Cruey, Ned | 13875 | 54 | 8 |
Dang, Danny | 13775 | 55 | 9 |
Harp, G G | 13300 | 48 | 3 |
Tran, An Van | 13300 | 57 | 4 |
Humphrey, Chuck | 13125 | 53 | 7 |
Boyer, Andre | 12925 | 64 | 2 |
Neal, Glenn | 12850 | 65 | 5 |
Brecher Steven | 12650 | 59 | 9 |
Elie, Marciano | 12600 | 65 | 8 |
Kuortti Matti | 12550 | 64 | 5 |
Batshon Salim | 12500 | 51 | 3 |
Wilson, Skip | 12400 | 65 | 2 |
Kim David | 12250 | 73 | 6 |
Clements, Paul | 12150 | 65 | 6 |
Glantz, Matthew | 12075 | 69 | 5 |
Byron, Scott | 12000 | 61 | 1 |
Maguire Laird | 11850 | 58 | 5 |
Hawkins Keith | 11725 | 60 | 2 |
Sklansky, David | 11675 | 61 | 8 |
Kroh, Paul | 11550 | 69 | 6 |
Heimowitz, Jay | 11525 | 54 | 3 |
Tatalovich, Richard | 11475 | 67 | 7 |
Agialoro, John | 11425 | 58 | 9 |
Haubelt Gary | 11425 | 62 | 2 |
Brenes, Alex | 11300 | 73 | 7 |
Knopow, Q | 11150 | 48 | 9 |
Wilson, Marty | 11150 | 65 | 1 |
Weitzman, Mark | 11125 | 72 | 3 |
Parrott Shelby | 10850 | 64 | 7 |
Danino, Michael | 10825 | 65 | 7 |
Lester, Jason | 10500 | 54 | 7 |
Longson O'Neil | 10475 | 66 | 3 |
Abinsay Roman | 10450 | 62 | 1 |
Eichhardt, Peter | 10350 | 69 | 9 |
Meyerson, Steve | 9600 | 72 | 6 |
Song, Kevin | 9550 | 57 | 8 |
Hellmuth, Phill | 9425 | 63 | 1 |
Hori, Kent | 9150 | 61 | 3 |
Sjoren, Jens | 8575 | 57 | 3 |
Finn, Michael | 8550 | 47 | 7 |
Allen, Michael | 8450 | 59 | 3 |
Asmo, Louis | 8300 | 50 | 5 |
Brown, Fredrick | 8225 | 49 | 4 |
Davis, K U | 8200 | 68 | 4 |
Hommel, Bob | 8050 | 53 | 1 |
Hamilton, Anthony | 7900 | 67 | 6 |
Koumi, Sharbel | 7650 | 49 | 9 |
Fain, William | 7400 | 64 | 4 |
Spinetti, Anne | 7400 | 50 | 8 |
Nicolich, Nevio | 7200 | 60 | 5 |
Muller, Peter | 7150 | 69 | 4 |
McEvoy, Thomas | 6800 | 56 | 5 |
Schulz, Eric | 6625 | 59 | 8 |
Burgio, Vince | 6300 | 50 | 7 |
Franck, Claus-Peter | 5875 | 56 | 7 |
Simon, David | 4450 | 50 | 6 |
Carter, Brent | 3325 | 51 | 9 |
Flaton, Ken | 3200 | 68 | 1 |
Culp, Jack | 2950 | 50 | 9 |
Harris, Eugene | 2100 | 61 | 9 |
Chip Leaders (Alphabetically)
Player | Chips | Table | Seat |
Abecassis, Michel | 16450 | 52 | 5 |
Abinsay Roman | 10450 | 62 | 1 |
Adams, Ramon | 24000 | 47 | 4 |
Agialoro, John | 11425 | 58 | 9 |
Allen, Michael | 8450 | 59 | 3 |
Alsaadi Mike | 13975 | 51 | 7 |
Alston, Greg | 35800 | 66 | 7 |
Amos, Scott | 16375 | 72 | 2 |
Appleman, Mickey | 19275 | 58 | 4 |
Arnold, Dolph | 23350 | 57 | 2 |
Arzoin, Sam | 27050 | 47 | 6 |
Asmo, Louis | 8300 | 50 | 5 |
Backstrom, Jan | 22300 | 67 | 1 |
Barrett Bill | 19375 | 50 | 3 |
Barton, Donald | 26075 | 51 | 2 |
Batshon Salim | 12500 | 51 | 3 |
Bayne, Ty | 43600 | 62 | 5 |
Beam, Steven | 18900 | 64 | 6 |
Beck, Raymond | 55125 | 73 | 8 |
Beebe, Glenn | 31475 | 58 | 2 |
Beilfuss, Larry | 51000 | 73 | 9 |
Berner, Steven | 40125 | 66 | 6 |
Besnaimou, Angelo | 33950 | 69 | 3 |
Betson, Alan | 14975 | 58 | 6 |
Bigler, Chris | 23125 | 55 | 3 |
Bloch, Andrew | 29525 | 64 | 9 |
Boatman Barney | 17325 | 63 | 2 |
Boatman Ross | 14500 | 72 | 9 |
Bortner Joanne | 27550 | 53 | 2 |
Boston, Alan | 24550 | 57 | 1 |
Boutin, Burt | 27075 | 72 | 8 |
Boyer, Andre | 12925 | 64 | 2 |
Brecher Steven | 12650 | 59 | 9 |
Brenes, Alex | 11300 | 73 | 7 |
Brenes, Huberto | 24100 | 67 | 3 |
Brenske William | 31350 | 61 | 6 |
Brody, John | 29500 | 50 | 1 |
Brown, Fredrick | 8225 | 49 | 4 |
Burgio, Vince | 6300 | 50 | 7 |
Byron, Scott | 12000 | 61 | 1 |
Carter, Brent | 3325 | 51 | 9 |
Cernuto John | 63275 | 52 | 2 |
Chan, Johnny | 14550 | 55 | 7 |
Chaudhari, Mehul | 92500 | 68 | 6 |
Chiu, David | 42525 | 51 | 6 |
Clements, Paul | 12150 | 65 | 6 |
Cloutier, Thomas | 48200 | 67 | 2 |
Cobb, Artie | 20725 | 56 | 4 |
Colclough, Dave | 32250 | 48 | 5 |
Cousineau, Anthony | 21525 | 47 | 5 |
Cruey, Ned | 13875 | 54 | 8 |
Culp, Jack | 2950 | 50 | 9 |
Dang, Danny | 13775 | 55 | 9 |
Danino, Michael | 10825 | 65 | 7 |
Darden Jr, Paul | 25500 | 61 | 2 |
Davis, K U | 8200 | 68 | 4 |
Davis, Michael | 22225 | 54 | 6 |
Dehkharghani, Ray | 26350 | 68 | 9 |
Duke, Anne | 20750 | 56 | 9 |
Duong, Tam | 26300 | 58 | 3 |
Echeverri, Gustavo | 45550 | 47 | 1 |
Edwards Mark | 25450 | 55 | 4 |
Eichhardt, Peter | 10350 | 69 | 9 |
Elie, Marciano | 12600 | 65 | 8 |
Enright Barbara | 25225 | 66 | 9 |
Esposito, John | 40250 | 52 | 6 |
Fain, William | 7400 | 64 | 4 |
Farha, Sam | 15825 | 65 | 9 |
Feduniak, Maureen | 23325 | 56 | 1 |
Ferguson, Chris | 30300 | 49 | 5 |
Finn, Michael | 8550 | 47 | 7 |
Fischbein, Joel | 16600 | 52 | 4 |
Flaniken, Tex | 45625 | 59 | 1 |
Flaton, Ken | 3200 | 68 | 1 |
Flood, Liam | 21725 | 62 | 3 |
Franck, Claus-Peter | 5875 | 56 | 7 |
Franjesh, John | 41575 | 59 | 2 |
Franklin, Tom | 52125 | 59 | 6 |
Fullerton, Richard | 25375 | 67 | 4 |
Furlong Noel | 36575 | 73 | 3 |
Glantz, Matthew | 12075 | 69 | 5 |
Goldstein, Stan | 19525 | 50 | 2 |
Gordon, Philip | 22650 | 56 | 3 |
Greenstien, Barry | 51275 | 58 | 8 |
Grizzle Sam | 34650 | 62 | 8 |
Habib, Hasan | 64825 | 64 | 3 |
Hamilton, Anthony | 7900 | 67 | 6 |
Harb, Adeeb | 22075 | 48 | 2 |
Harp, G G | 13300 | 48 | 3 |
Harris, Eugene | 2100 | 61 | 9 |
Hartman Craig | 14125 | 66 | 8 |
Haubelt Gary | 11425 | 62 | 2 |
Hawkins Keith | 11725 | 60 | 2 |
Hayden, Melissa | 17025 | 62 | 7 |
Heimowitz, Jay | 11525 | 54 | 3 |
Hellmuth, Phill | 9425 | 63 | 1 |
Hellums Roger | 38250 | 48 | 6 |
Hill, Ed | 18575 | 53 | 3 |
Hoff, Bobby | 15525 | 59 | 7 |
Holland Randy | 14725 | 60 | 7 |
Holum, Eric | 32575 | 56 | 6 |
Hom John | 37350 | 49 | 7 |
Hommel, Bob | 8050 | 53 | 1 |
Hopkins Greg | 32850 | 72 | 7 |
Hori, Kent | 9150 | 61 | 3 |
House, Torin | 25125 | 72 | 4 |
Hudson, Randy | 51450 | 69 | 2 |
Humphrey, Chuck | 13125 | 53 | 7 |
Jacobs, Thomas | 50350 | 63 | 5 |
Jacobsen, Gustov | 19475 | 63 | 7 |
Johnston, Berry | 55225 | 73 | 5 |
Judah, Mel | 51575 | 62 | 6 |
Kabbaj, John | 41475 | 48 | 1 |
Karas, Archie | 26025 | 52 | 1 |
Kaufman Stephen | 18200 | 56 | 8 |
Kim David | 12250 | 73 | 6 |
Kim Day | 42125 | 51 | 5 |
Klamian Richard | 15350 | 49 | 2 |
Knopow, Q | 11150 | 48 | 9 |
Korsin, Alan | 39425 | 58 | 7 |
Koumi, Sharbel | 7650 | 49 | 9 |
Kroh, Paul | 11550 | 69 | 6 |
Krux, Albert | 17175 | 63 | 8 |
Kuortti Matti | 12550 | 64 | 5 |
La, Hung | 28575 | 55 | 2 |
La, Meng | 28550 | 53 | 4 |
Labella Rob | 36950 | 52 | 9 |
Lang, Marvin | 29275 | 55 | 5 |
Lazarou Anastassion | 29000 | 65 | 4 |
Leeds Jr, Charles | 15925 | 60 | 6 |
Lennaard, Ken | 40425 | 59 | 4 |
Lent, Gary | 23975 | 51 | 1 |
Lester, Jason | 10500 | 54 | 7 |
Liebert Kathy | 57775 | 60 | 1 |
Long, Cary | 21975 | 57 | 5 |
Longson O'Neil | 10475 | 66 | 3 |
Lundberg, Jan | 15475 | 73 | 1 |
Ly, Minh Thoai | 42450 | 60 | 4 |
Maguire Laird | 11850 | 58 | 5 |
Marler, Joe | 18050 | 62 | 4 |
Matloubi, Mansour | 18975 | 49 | 1 |
Matusow Mike | 16225 | 61 | 7 |
McCormick, Thomas | 34175 | 56 | 2 |
McEvoy, Thomas | 6800 | 56 | 5 |
McKinney, Paul | 16700 | 49 | 8 |
McManus Jim | 35325 | 68 | 2 |
Meyers, Phyllis | 28675 | 52 | 8 |
Meyerson, Steve | 9600 | 72 | 6 |
Miller, Jimmy | 17925 | 60 | 8 |
Mortensen, Carlos | 72250 | 63 | 9 |
Muller, Peter | 7150 | 69 | 4 |
Nakano, Yoshio | 16000 | 63 | 6 |
Neal, Glenn | 12850 | 65 | 5 |
Negreanu, Daniel | 13975 | 48 | 7 |
Nguyen, Truyen Tony | 16300 | 51 | 8 |
Nicolich, Nevio | 7200 | 60 | 5 |
Nugent, Alan | 19900 | 53 | 6 |
Olson, Peter | 38575 | 57 | 6 |
Parrott Shelby | 10850 | 64 | 7 |
Pearson J.C. | 22800 | 50 | 4 |
Perrault, Pascal | 25500 | 72 | 1 |
Pitcock Buddy | 32050 | 54 | 2 |
Rose, Mark | 16200 | 52 | 3 |
Salem, Laith | 22200 | 47 | 9 |
Sarkeshik, Ali | 17000 | 47 | 2 |
Satterwhite Larry | 14025 | 54 | 4 |
Schulz, Eric | 6625 | 59 | 8 |
Segebarth, Brad | 21900 | 48 | 8 |
Seidel, Erik | 29000 | 53 | 9 |
Sexton, Mike | 21575 | 59 | 5 |
Shah, Hemish | 26850 | 67 | 5 |
Shalhoob, Craig | 21575 | 67 | 8 |
Shi Mike | 15975 | 48 | 4 |
Shipley John | 20000 | 69 | 7 |
Shirey, Hilbert | 24000 | 64 | 1 |
Shulman Jeff | 17975 | 53 | 8 |
Simon, David | 4450 | 50 | 6 |
Sjoren, Jens | 8575 | 57 | 3 |
Skaggs, Randall | 14975 | 61 | 5 |
Sklansky, David | 11675 | 61 | 8 |
Smith, Roger | 17100 | 52 | 7 |
Snowden John | 25300 | 69 | 1 |
Song, Kevin | 9550 | 57 | 8 |
Spinetti, Anne | 7400 | 50 | 8 |
Stanko, Rudy | 37775 | 66 | 4 |
Stanley Ron | 49150 | 57 | 9 |
Stearns David | 40775 | 58 | 1 |
Sukonik Michael | 78275 | 49 | 6 |
Tannous Abraham | 29625 | 72 | 5 |
Tatalovich, Richard | 11475 | 67 | 7 |
Testup, Paul | 21900 | 51 | 4 |
Thiptinnakon, Phongthep | 28325 | 54 | 5 |
Thomas Jr, Harry | 16150 | 68 | 3 |
Tomko, Duane | 49850 | 69 | 8 |
Tran, An Van | 13300 | 57 | 4 |
Tran, Anthony | 19350 | 63 | 4 |
Trujillo, C.B. | 32600 | 55 | 8 |
Trumper Simon James | 24900 | 67 | 9 |
Turk, Gregg | 18225 | 60 | 9 |
Vanalstyne, James | 84100 | 64 | 8 |
Vaswani Ram | 41525 | 49 | 3 |
Vinci, Paul | 15800 | 54 | 1 |
Von Hurter, Frederick | 22475 | 55 | 6 |
Vu, Chan | 23900 | 47 | 8 |
Wang, LinPoon | 23775 | 61 | 4 |
Ward, Jack | 28575 | 47 | 3 |
Weitzman, Mark | 11125 | 72 | 3 |
Wiitanen, Dick | 16925 | 53 | 5 |
Wilkinson, Lamar | 27575 | 66 | 5 |
Wilson, Marty | 11150 | 65 | 1 |
Wilson, Skip | 12400 | 65 | 2 |
Yamron, Bruce | 17100 | 66 | 2 |
Zewin, Don | 20225 | 65 | 3 |
Zhang, Simon | 53000 | 68 | 8 |
Chip Leaders (by table assignment)
Player | Chips | Table | Seat |
Echeverri, Gustavo | 45550 | 47 | 1 |
Sarkeshik, Ali | 17000 | 47 | 2 |
Ward, Jack | 28575 | 47 | 3 |
Adams, Ramon | 24000 | 47 | 4 |
Cousineau, Anthony | 21525 | 47 | 5 |
Arzoin, Sam | 27050 | 47 | 6 |
Finn, Michael | 8550 | 47 | 7 |
Vu, Chan | 23900 | 47 | 8 |
Salem, Laith | 22200 | 47 | 9 |
Kabbaj, John | 41475 | 48 | 1 |
Harb, Adeeb | 22075 | 48 | 2 |
Harp, G G | 13300 | 48 | 3 |
Shi Mike | 15975 | 48 | 4 |
Colclough, Dave | 32250 | 48 | 5 |
Hellums Roger | 38250 | 48 | 6 |
Negreanu, Daniel | 13975 | 48 | 7 |
Segebarth, Brad | 21900 | 48 | 8 |
Knopow, Q | 11150 | 48 | 9 |
Matloubi, Mansour | 18975 | 49 | 1 |
Klamian Richard | 15350 | 49 | 2 |
Vaswani Ram | 41525 | 49 | 3 |
Brown, Fredrick | 8225 | 49 | 4 |
Ferguson, Chris | 30300 | 49 | 5 |
Sukonik Michael | 78275 | 49 | 6 |
Hom John | 37350 | 49 | 7 |
McKinney, Paul | 16700 | 49 | 8 |
Koumi, Sharbel | 7650 | 49 | 9 |
Brody, John | 29500 | 50 | 1 |
Goldstein, Stan | 19525 | 50 | 2 |
Barrett Bill | 19375 | 50 | 3 |
Pearson J.C. | 22800 | 50 | 4 |
Asmo, Louis | 8300 | 50 | 5 |
Simon, David | 4450 | 50 | 6 |
Burgio, Vince | 6300 | 50 | 7 |
Spinetti, Anne | 7400 | 50 | 8 |
Culp, Jack | 2950 | 50 | 9 |
Lent, Gary | 23975 | 51 | 1 |
Barton, Donald | 26075 | 51 | 2 |
Batshon Salim | 12500 | 51 | 3 |
Testup, Paul | 21900 | 51 | 4 |
Kim Day | 42125 | 51 | 5 |
Chiu, David | 42525 | 51 | 6 |
Alsaadi Mike | 13975 | 51 | 7 |
Nguyen, Truyen Tony | 16300 | 51 | 8 |
Carter, Brent | 3325 | 51 | 9 |
Karas, Archie | 26025 | 52 | 1 |
Cernuto John | 63275 | 52 | 2 |
Rose, Mark | 16200 | 52 | 3 |
Fischbein, Joel | 16600 | 52 | 4 |
Abecassis, Michel | 16450 | 52 | 5 |
Esposito, John | 40250 | 52 | 6 |
Smith, Roger | 17100 | 52 | 7 |
Meyers, Phyllis | 28675 | 52 | 8 |
Labella Rob | 36950 | 52 | 9 |
Hommel, Bob | 8050 | 53 | 1 |
Bortner Joanne | 27550 | 53 | 2 |
Hill, Ed | 18575 | 53 | 3 |
La, Meng | 28550 | 53 | 4 |
Wiitanen, Dick | 16925 | 53 | 5 |
Nugent, Alan | 19900 | 53 | 6 |
Humphrey, Chuck | 13125 | 53 | 7 |
Shulman Jeff | 17975 | 53 | 8 |
Seidel, Erik | 29000 | 53 | 9 |
Vinci, Paul | 15800 | 54 | 1 |
Pitcock Buddy | 32050 | 54 | 2 |
Heimowitz, Jay | 11525 | 54 | 3 |
Satterwhite Larry | 14025 | 54 | 4 |
Thiptinnakon, Phongthep | 28325 | 54 | 5 |
Davis, Michael | 22225 | 54 | 6 |
Lester, Jason | 10500 | 54 | 7 |
Cruey, Ned | 13875 | 54 | 8 |
La, Hung | 28575 | 55 | 2 |
Bigler, Chris | 23125 | 55 | 3 |
Edwards Mark | 25450 | 55 | 4 |
Lang, Marvin | 29275 | 55 | 5 |
Von Hurter, Frederick | 22475 | 55 | 6 |
Chan, Johnny | 14550 | 55 | 7 |
Trujillo, C.B. | 32600 | 55 | 8 |
Dang, Danny | 13775 | 55 | 9 |
Feduniak, Maureen | 23325 | 56 | 1 |
McCormick, Thomas | 34175 | 56 | 2 |
Gordon, Philip | 22650 | 56 | 3 |
Cobb, Artie | 20725 | 56 | 4 |
McEvoy, Thomas | 6800 | 56 | 5 |
Holum, Eric | 32575 | 56 | 6 |
Franck, Claus-Peter | 5875 | 56 | 7 |
Kaufman Stephen | 18200 | 56 | 8 |
Duke, Anne | 20750 | 56 | 9 |
Boston, Alan | 24550 | 57 | 1 |
Arnold, Dolph | 23350 | 57 | 2 |
Sjoren, Jens | 8575 | 57 | 3 |
Tran, An Van | 13300 | 57 | 4 |
Long, Cary | 21975 | 57 | 5 |
Olson, Peter | 38575 | 57 | 6 |
Song, Kevin | 9550 | 57 | 8 |
Stanley Ron | 49150 | 57 | 9 |
Stearns David | 40775 | 58 | 1 |
Beebe, Glenn | 31475 | 58 | 2 |
Duong, Tam | 26300 | 58 | 3 |
Appleman, Mickey | 19275 | 58 | 4 |
Maguire Laird | 11850 | 58 | 5 |
Betson, Alan | 14975 | 58 | 6 |
Korsin, Alan | 39425 | 58 | 7 |
Greenstien, Barry | 51275 | 58 | 8 |
Agialoro, John | 11425 | 58 | 9 |
Flaniken, Tex | 45625 | 59 | 1 |
Franjesh, John | 41575 | 59 | 2 |
Allen, Michael | 8450 | 59 | 3 |
Lennaard, Ken | 40425 | 59 | 4 |
Sexton, Mike | 21575 | 59 | 5 |
Franklin, Tom | 52125 | 59 | 6 |
Hoff, Bobby | 15525 | 59 | 7 |
Schulz, Eric | 6625 | 59 | 8 |
Brecher Steven | 12650 | 59 | 9 |
Liebert Kathy | 57775 | 60 | 1 |
Hawkins Keith | 11725 | 60 | 2 |
Ly, Minh Thoai | 42450 | 60 | 4 |
Nicolich, Nevio | 7200 | 60 | 5 |
Leeds Jr, Charles | 15925 | 60 | 6 |
Holland Randy | 14725 | 60 | 7 |
Miller, Jimmy | 17925 | 60 | 8 |
Turk, Gregg | 18225 | 60 | 9 |
Byron, Scott | 12000 | 61 | 1 |
Darden Jr, Paul | 25500 | 61 | 2 |
Hori, Kent | 9150 | 61 | 3 |
Wang, LinPoon | 23775 | 61 | 4 |
Skaggs, Randall | 14975 | 61 | 5 |
Brenske William | 31350 | 61 | 6 |
Matusow Mike | 16225 | 61 | 7 |
Sklansky, David | 11675 | 61 | 8 |
Harris, Eugene | 2100 | 61 | 9 |
Abinsay Roman | 10450 | 62 | 1 |
Haubelt Gary | 11425 | 62 | 2 |
Flood, Liam | 21725 | 62 | 3 |
Marler, Joe | 18050 | 62 | 4 |
Bayne, Ty | 43600 | 62 | 5 |
Judah, Mel | 51575 | 62 | 6 |
Hayden, Melissa | 17025 | 62 | 7 |
Grizzle Sam | 34650 | 62 | 8 |
Hellmuth, Phill | 9425 | 63 | 1 |
Boatman Barney | 17325 | 63 | 2 |
Tran, Anthony | 19350 | 63 | 4 |
Jacobs, Thomas | 50350 | 63 | 5 |
Nakano, Yoshio | 16000 | 63 | 6 |
Jacobsen, Gustov | 19475 | 63 | 7 |
Krux, Albert | 17175 | 63 | 8 |
Mortensen, Carlos | 72250 | 63 | 9 |
Shirey, Hilbert | 24000 | 64 | 1 |
Boyer, Andre | 12925 | 64 | 2 |
Habib, Hasan | 64825 | 64 | 3 |
Fain, William | 7400 | 64 | 4 |
Kuortti Matti | 12550 | 64 | 5 |
Beam, Steven | 18900 | 64 | 6 |
Parrott Shelby | 10850 | 64 | 7 |
Vanalstyne, James | 84100 | 64 | 8 |
Bloch, Andrew | 29525 | 64 | 9 |
Wilson, Marty | 11150 | 65 | 1 |
Wilson, Skip | 12400 | 65 | 2 |
Zewin, Don | 20225 | 65 | 3 |
Lazarou Anastassion | 29000 | 65 | 4 |
Neal, Glenn | 12850 | 65 | 5 |
Clements, Paul | 12150 | 65 | 6 |
Danino, Michael | 10825 | 65 | 7 |
Elie, Marciano | 12600 | 65 | 8 |
Farha, Sam | 15825 | 65 | 9 |
Yamron, Bruce | 17100 | 66 | 2 |
Longson O'Neil | 10475 | 66 | 3 |
